Logo Saudi Informatics Team Saudi Informatics Team
  • Participations
  • Olympiads
  • Hall of fame
  • Exams
    • 2022
    • 2023
    • 2024
    • 2025
  • Members
  • Image library
  • Contact
2022 2023 2024 2025
# Name Sum TST 1 TST 2 APIO 2025 TST 3
1 Selected Mohammed Alasmari 817 276 264 59 218
2 Selected Sultan Alaiban 811 262 205 66 278
3 Selected Emad Alharbi 806 311 233 16 246
4 Selected Saad Alarifi 787 196 309 42 240
5 Muaath Alqarni 706 256 181 31 238
6 Khalid Alabdullatif 583 208 174 42 159
7 Mirza Al Qassim 575 200 168 36 171
8 Rifal Alhazmi 546 172 195 19 160
9 Omar Almuharib 540 191 160 42 147
10 Hisham Alshehri 538 127 181 30 200
11 Almonther Alghamdi 494 77 160 36 221
12 Fares Alraddadi 494 145 160 36 153
13 Hashim Basuni 492 192 160 8 132
14 Raed Tayyib 461 145 144 36 136
15 Mohammad Bashkail 456 256 134 6 60
16 Abdulrahman Alghamdi 447 154 161 47 85
17 Ziyad Alharbi 445 136 188 49 72
18 Ali Alsalman 419 142 160 14 103
19 Altayeb Alakhdhari 407 100 150 13 144
20 Abdullah Alodaibi 380 138 74 8 160
21 Ahmad Alhussain 360 129 181 30 20
22 Dhia Alnufaili 325 100 113 8 104
23 Fadak Al Marzooq 307 66 174 0 67
24 Sami Basubrain 298 66 181 30 21
25 Hassan Sultan 293 47 150 14 82
26 Mohammed Albattat 251 20 161 6 64
27 Alreem Almutawa 247 119 80 5 43
28 Roaa Alakhdhar 238 20 184 14 20
29 Eyad Alkhalifa 206 28 130 19 29
30 Ayat Alkhalifah 129 66 20 0 43
31 Layth Alzahrani 111 66 20 5 20
32 Ahmad Alturki 103 20 33 0 50
33 Abdulrahman Wahdain 100 20 60 0 20
34 Mohammad Aladaili 80 20 40 0 20
# Name Sum TST 1 TST 2
1 Selected Emad Alharbi 544 311 233
2 Selected Mohammed Alasmari 540 276 264
3 Selected Saad Alarifi 505 196 309
4 Selected Sultan Alaiban 467 262 205
5 Selected Muaath Alqarni 437 256 181
6 Selected Mohammad Bashkail 390 256 134
7 Khalid Alabdullatif 382 208 174
8 Mirza Al Qassim 368 200 168
9 Rifal Alhazmi 367 172 195
10 Hashim Basuni 352 192 160
11 Omar Almuharib 351 191 160
12 Ziyad Alharbi 324 136 188
13 Abdulrahman Alghamdi 315 154 161
14 Ahmad Alhussain 310 129 181
15 Hisham Alshehri 308 127 181
16 Fares Alraddadi 305 145 160
17 Ali Alsalman 302 142 160
18 Raed Tayyib 289 145 144
19 Altayeb Alakhdhari 250 100 150
20 Sami Basubrain 247 66 181
21 Fadak Al Marzooq 240 66 174
22 Almonther Alghamdi 237 77 160
23 Dhia Alnufaili 213 100 113
24 Abdullah Alodaibi 212 138 74
25 Roaa Alakhdhar 204 20 184
26 Alreem Almutawa 199 119 80
27 Hassan Sultan 197 47 150
28 Mohammed Albattat 181 20 161
29 Eyad Alkhalifa 158 28 130
30 Layth Alzahrani 86 66 20
31 Ayat Alkhalifah 86 66 20
32 Abdulrahman Wahdain 80 20 60
33 Mohammad Aladaili 60 20 40
34 Ahmad Alturki 53 20 33
# Name Sum APIO 2025 TST 3 TST 4 TST 5
1 Selected Mohammed Alasmari 948 59 218 271 400
2 Selected Sultan Alaiban 912 66 278 271 297
3 Selected Saad Alarifi 894 42 240 308 304
4 Selected Almonther Alghamdi 815 36 221 295 263
5 Selected Hisham Alshehri 716 30 200 213 273
6 Selected Omar Almuharib 701 42 147 244 268
7 Fares Alraddadi 690 36 153 228 273
8 Abdulrahman Alghamdi 649 47 85 244 273
9 Ziyad Alharbi 623 49 72 271 231
10 Ali Alsalman 589 14 103 209 263
11 Raed Tayyib 550 36 136 236 142
12 Mohammad Bashkail 543 6 60 224 253
13 Khalid Alabdullatif 536 42 159 242 93
14 Altayeb Alakhdhari 532 13 144 198 177
15 Hashim Basuni 529 8 132 209 180
16 Abdullah Alodaibi 518 8 160 187 163
17 Mirza Al Qassim 463 36 171 256 0
18 Dhia Alnufaili 453 8 104 241 100
19 Eyad Alkhalifa 431 19 29 244 139
20 Ahmad Alhussain 401 30 20 178 173
21 Mohammed Albattat 375 6 64 198 107
22 Fadak Al Marzooq 323 0 67 121 135
23 Alreem Almutawa 319 5 43 184 87
24 Hassan Sultan 313 14 82 164 53
25 Ahmad Alturki 287 0 50 137 100
26 Roaa Alakhdhar 283 14 20 176 73
27 Layth Alzahrani 263 5 20 151 87
28 Sami Basubrain 259 30 21 208 0
29 Ayat Alkhalifah 226 0 43 145 38
30 Mohammad Aladaili 200 0 20 151 29
31 Abdulrahman Wahdain 154 0 20 58 76
# Name Sum APIO 2025 TST 3 TST 4 TST 5
1 Selected Fares Alraddadi 690 36 153 228 273
2 Selected Hashim Basuni 529 8 132 209 180
3 Selected Eyad Alkhalifa 431 19 29 244 139
4 Selected Ahmad Alhussain 401 30 20 178 173
5 Mohammed Albattat 375 6 64 198 107
6 Fadak Al Marzooq 323 0 67 121 135
7 Alreem Almutawa 319 5 43 184 87
8 Hassan Sultan 313 14 82 164 53
9 Ahmad Alturki 287 0 50 137 100
10 Ayat Alkhalifah 226 0 43 145 38
11 Mohammad Aladaili 200 0 20 151 29
# Name Sum APIO 2025 TST 3 TST 4 TST 5
1 Selected Fares Alraddadi 690 36 153 228 273
2 Selected Hashim Basuni 529 8 132 209 180
3 Selected Eyad Alkhalifa 431 19 29 244 139
4 Selected Ahmad Alhussain 401 30 20 178 173
5 Mohammed Albattat 375 6 64 198 107
6 Fadak Al Marzooq 323 0 67 121 135
7 Alreem Almutawa 319 5 43 184 87
8 Hassan Sultan 313 14 82 164 53
9 Ahmad Alturki 287 0 50 137 100
10 Ayat Alkhalifah 226 0 43 145 38
11 Mohammad Aladaili 200 0 20 151 29
# Name Sum TST 1 TST 2
1 Selected Rifal Alhazmi 367 172 195
2 Selected Fadak Al Marzooq 240 66 174
3 Selected Roaa Alakhdhar 204 20 184
4 Selected Alreem Almutawa 199 119 80
5 Ayat Alkhalifah 86 66 20
Last update: 2025/9/4 9:5:6